<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unique Gifts &#38; Gift Ideas &#187; golf gps</title>
	<atom:link href="http://www.giftbuzz.org/tag/golf-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giftbuzz.org</link>
	<description>Holiday Gift Ideas by GiftBuzz.org</description>
	<lastBuildDate>Mon, 07 Nov 2011 23:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Garmin Approach G5 GPS &#8211; Golf GPS</title>
		<link>http://www.giftbuzz.org/garmin-approach-g5/</link>
		<comments>http://www.giftbuzz.org/garmin-approach-g5/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Father's Day Gifts]]></category>
		<category><![CDATA[Gifts For Him]]></category>
		<category><![CDATA[Golf Gifts]]></category>
		<category><![CDATA[garmin golf gps]]></category>
		<category><![CDATA[garmin gps for golf]]></category>
		<category><![CDATA[golf gps]]></category>

		<guid isPermaLink="false">http://www.giftbuzz.org/?p=1311</guid>
		<description><![CDATA[[ReviewAZON asin="B000RM29VO"]Give your game a boost of confidence with Garmin's Approach G5, a rugged, waterproof, touchscreen golf GPS packed with thousands of pre-loaded golf course maps. Approach uses a high-sensitivity GPS receiver to measure individual shot distances and show the exact yardage to fairways, hazards, and greens.</p> <table width="300" cellpadding="20" align="left"> <tr> <td align="center"><img width="176" src="http://images.amazon.com/images/G/01/electronics/detail-page/B001RU0F0M-1.jpg" border="0"> <p><small><b><i>Give your golf game a boost of confidence with the Approach G5.</i></b></small> </td> </tr> </table> <table width="200" cellpadding="20" align="right"> <tr> <td align="center"><img src="http://images.amazon.com/images/G/01/electronics/detail-page/B001RU0F0M-2-th.jpg" border="0" style="border: 1px solid green;"></td> <td align="center"><img src="http://images.amazon.com/images/G/01/electronics/detail-page/B001RU0F0M-3-th.jpg" border="0" style="border: 1px solid green;"></td> </tr> <tr> <td align="center"><img src="http://images.amazon.com/images/G/01/electronics/detail-page/B001RU0F0M-4-th.jpg" border="0" style="border: 1px solid green;"></td> <td align="center"><img src="http://images.amazon.com/images/G/01/electronics/detail-page/B001RU0F0M-5-th.jpg" border="0" style="border: 1px solid green;"></td> </tr> <tr> <td colspan="2" align="center"> <p><small><b><i>Eliminate guesswork from your game by keeping score digitally, getting accurate yardage readings, and more. (Click images to enlarge.)</i></b></small> </td> </tr> </table> <p><b>Built for Golfers</b><br /> Weighing in at just 6.8 ounces with batteries and boasting a transflective color 3-inch touchscreen, the Approach is your featherweight fairway guide regardless of the lighting conditions. IPX7 waterproofing means that the device can withstand accidental immersion as well--but thankfully, you'll be avoiding water hazards, of course. <p><b>Eliminate the Guesswork</b><br /> The Approach displays and updates your exact position on stunningly detailed, preloaded course maps throughout the United States. Click to see Garmin's current Approach G5 course listing. Approach's highly sensitive GPS receiver pinpoints your position and removes guesswork from your game. And as you move, Approach automatically updates your position, so you'll always know your yardage. There's no subscription or setup fees, and Approach is compliant with USGA rules. <p><b>Touch Your Target</b><br /> Need to measure distances for your next shot? Touch any point on the sunlight-readable display, and Approach shows the precise distance to that exact spot--fairway; hazard; landing area; or the front, middle, and back of the green. <p><b>Get on the Green</b><br /> Zero in on the pin with Approach's Green View. Just tap the flag on the map to zoom in on the green--then you can drag the flag to position it where you see it, giving you more accurate yardage. <p><b>Keep Score Digitally</b><br /> Approach doubles as a digital scorecard for your foursome. After the game, you can save and review the scores on your computer at home. <p><b>Add More Courses</b><br /> Garmin is constantly adding more courses to their map data, as well as updating and improving their course maps for Approach G5. Download the latest courses from Garmin.com. <p><b>What's in the Box</b><br /> Approach G5, belt clip, USB cable, quick start manual[/ReviewAZON]<br /><div><img src="http://www.giftbuzz.org/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.giftbuzz.org/garmin-approach-g5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGolf Neo Golf GPS</title>
		<link>http://www.giftbuzz.org/igolf-neo-golf-gps/</link>
		<comments>http://www.giftbuzz.org/igolf-neo-golf-gps/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Father's Day Gifts]]></category>
		<category><![CDATA[Gifts For Him]]></category>
		<category><![CDATA[Golf Gifts]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf gps]]></category>

		<guid isPermaLink="false">http://www.giftbuzz.org/?p=777</guid>
		<description><![CDATA[The IGolf neo pocket-size golf GPS system is a helpful golf course companion that will automatically display the distance to the front, center, and back of the green, while also letting users add up to four custom points per hole. If you&#8217;ve never played with a golf gps system, you don&#8217;t know what you are [...]<br /><div><img src="http://www.giftbuzz.org/wp-content/plugins/gd-star-rating/gfx.php?value=8.7" /></div><div>Rating: 8.7/<strong>10</strong> (7 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.giftbuzz.org/igolf-neo-golf-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/26 queries in 0.030 seconds using disk: basic
Object Caching 272/294 objects using disk: basic

Served from: www.giftbuzz.org @ 2012-02-08 18:01:15 -->
